Aircraft in YU AF from 1945 to present days
I'm are well aver that this is uncompleted list and I would like to get all of your comments, preferably with sources of your information's. So please e-mail me.
| Manufacture | Type | Total in use | Service life |
| Aérospatiale | SA 341H Gazelle | 21 | 1974-curr |
| SOKO | SA 341H/342L | ~190 | 1979-curr |
|
SA 341H HO-42 / HN-42M / HS-42 / HI-42 HERA |
114 | 1980-curr | |
| SA 342L HN-45M GAMA/HO-45 | ~70 | 1986-curr | |
| Antonov | An-2 'Colt' | 6 | 1977-curr |
| Antonov | An-12B 'Cub' | 2 | 1972-1990 |
| Antonov | An-26 'Curl' | 15 | 1976-curr |
| Airspeed | A.S.10 Oxford | 5 | 1951- |
| Avro | 652A Anson MkI | 5 | 1951- |
| Boeing | B.707 | 1 | 1991-1997 |
| Boeing | B.727 | 2 | 1975-1983 |
| Bücker | Bü.131D-1 Jungmeister | 1945-1948 | |
| Bücker | Bü.133 Jungmeister | 10+ | 1945-1955 |
| Bücker | Bu 181 Bestmann | 1 | 1945- |
| Canadair | CL-215 | 4 | 1981-1995 |
| Caproni | CA-310 | 1945- | |
| Caproni | KB-11A Fazan | 30 | 1947-1958 |
| D.A.R. | D.A.R. 9 | 10 | 1947-1958 |
| Dassault | Falcon 50 | 2 | 1980-1995 |
| de Havilland | D.H.82A Tiger Moth | 20 | 1945-1948 |
| Tiger Moth T Mk.I | 7 | 1945- | |
| Tiger Moth T Mk.II | 13 | 1945- | |
| de Havilland | D.H.98 Mosquito | 140 | 1951-1963 |
| Mosquito FB Mk.VI | 77 | 1951- | |
| Mosquito NF Mk.38 | 60 | 1951- | |
| Mosquito T Mk.III | 3 + 9 converted | 1951- | |
| de Havilland | D.H.104 Dove Mk. VI | 2 | 1955- |
| de Havilland Canada | DHC-2 Beaver Mk. I | 3 | 1954-1974 |
| Dornier | Do.28D-2 Skyservant | 2 | 197x -curr |
| Douglas | Skytrain/Dakota | 35 | 1945-1976 |
| C-47A/B/D | 1953-1976 | ||
| Dakota DC-3D | 1945-1952 | ||
| Douglas | DC-6B | 2 | 1958-1969 |
| Fieseler | Fi.156C-3 Storch | 25 | 1945-1960 |
| Fieseler | Fi-167 | 3 | 1945- |
| Focke Wulf | FW-190 F-8 | 1 | 1945-1946 |
| Folland | Gnat F.1 | 2 | 1958-1959 |
| Gates | Learjet 25B | 2 | 1976-1995 |
| Hawker | Hurricane Mk.IV-RP | 20+ | 1944-1951 |
| Ikarus | Aero 2/B/C/D/H | 280 | 1947-1958 |
| Ikarus | Kurir | 145 | 1954-1972 |
| Ikarus | Trojka | 81 | 1948-1952 |
| Ikarus | S 49 | 175 | 1949-1961 |
| S 49A | 45 | 1949-1961 | |
| S 49C | 130 | 1952-1961 | |
| Ikarus | 214 | 21 | 1957- |
| Ikarus | 215 | 1 | 1951- |
| Ikarus | 231 | 1948-1951 | |
| Ilyushin/Ikarus | Il-2m3/UIl-2 | 213 | 1944-1955 |
| Ilyushin | Il-14 'Crate' | 8 | |
| Il-14M | 5 | ||
| Il-14P | 3 | ||
| Ilyushin | Il-18D | 2 | -1977 |
| Junkers | Ju-87 | 2 | 1945-1946 |
| Junkers/A.A.C. 1 | Ju-52/3 m Toucan | 8 | 1947-1964 |
| Kamov | Ka-25PL 'Hormone' HP-43 | 6 | 1974-1994 |
| Kamov | Ka-28 'Helix' HP-46 | 2 | 1987-2000 |
| Lisunov | Li-2 'Cab'/Li-3 localy modified | 11 | 1945-1971 |
| Lockheed | T-33 T-Bird | 55 | 1953-1984 |
| T-33A | 25 | ||
| RT-33A | 22 | ||
| TT-33 | 8 | ||
| Lockheed | TV-2 | 60 | 1959- |
| Lockheed | P-38L-5LO | 1 | 1945-1946 |
| Messerschmitt | Bf.109G-6/G-10/G-12/G-14 | 59 | 1948-1953 |
| Mikojan-Gurevich | MiG-21 'Fishbed' | 264 | 1962-curr |
| MiG-21F-13 'Fishbed C' L-12 | 40 | 1962-1980 | |
| MiG-21PFM 'Fishbed F' L-14 | 36 | 1968-1992 | |
| MiG-21R 'Fishbed H' L-14i | 12 | 1970-2003 | |
| MiG-21M 'Fishbed J' L-15 | 25 | 1970- | |
| MiG-21MF 'Fishbed J' L-16 | 6 | 1975- | |
| MiG-21bis 'Fishbed L/N' L-17 | 100 | 1977-curr | |
| MiG-21U 'Mongol A' NL-12 | 18 | 1965- | |
| MiG-21US 'Mongol B' NL-14 | 9 | 1969- | |
| MiG-21UM 'Mongol B' NL-16 | 24 | -curr | |
| Mikojan-Gurevich | MiG-29 'Fulcrum' | 16 | 1987-curr |
| MiG-29 'Fulcrum A' L-18 | 14 | 1987-curr | |
| MiG-29UB 'Fulcrum B' NL-18 | 2 | 1987-curr | |
| Mil/PZL Swidnik | Mi-2 'Hoplite' | 15 | 1969- |
| Mil | Mi-4 'Hound' | 25+ | 1960-1976 |
| Mil | Mi-8T 'Hip' HT-40 | 90 | 1968-curr |
| Mil | Mi-14PL 'Haze A' HP-44 | 4 | 1981-1998 |
| Mil | Mi-17 | ? / Serbian Police | 1999 ?- |
| Mil | Mi-24 'Hind' | 2 ? /Serbian Police | 1997-curr |
| MRAZ | K65A Cap | 19 | 1947-1959 |
| North American | F-86E Sabre | 78 | 1961-1974 |
| Canadair | CL-13 Mk IV (F-86E) Sabre | 43 | 1956-1971 |
| North American | F-86D Sabre | 130 | 1961-1974 |
| North American | Harvard Mk.IIB | 10 | 1945-1960 |
| Petlyakov | Pe-2FT/UP-2 | 64+89 | 1946-1954 |
| Polikarpov | Po-2 | 83 | 1944-1959 |
| Republic | F-47D Thunderbolt | 150 | 1952-1961 |
| Republic | F-84G Thunderjet | 219 | 1953-1974 |
| Rogozarski | R-100 | 1945- | |
| Short | SA.6 Sealand Mk.1A | 2 | 1951- |
| Sherbakov | Sche-2 | 6 | 1945- |
| SOKO | 522 | 160 | 1954-1977 |
| SOKO | G-2A Galeb N-60 | 130 | 1966-2000 |
| SOKO | G-4 Super Galeb N-62 | 92 [6 to Burma] | 1983-curr |
| SOKO | Kraguj J-20 | 50 | 1964-1988 |
| SOKO | J-1 Jastreb | 155 | 1969-1996 |
| J-1 J-21 | 103 | 1969-1996 | |
| RJ-1 IJ-21 | 38 | -1996 | |
| TJ-1 NJ-21 | 14 | 1975-1996 | |
| SOKO/CNIAR | Orao | ~100 | 1978-curr |
| Preproduction IJ/INJ-22 | 15 | 1978-2000 | |
| Orao 1 IJ/INJ-22 | 18 | 1978-2000 | |
| Orao 2 J-22 | 49+8 (conversion) | 1986-curr | |
| Orao 2 NJ-22 | 12+6 conversion) | 1982-curr | |
| Sud Aviation | SA.316C Alouette III | 2 | 1971-1995 |
| Sud Aviation | SA.210 Caravelle VI-N | 1 | 1970-1980 |
| Utva | 212 | 60 | 1949- |
| Utva | 213 Vihor | 170 | 1950-1961 |
| Utva | Aero 3 | 110 | 1954-1960 |
| Utva | Trojka | 80 | 1949- |
| Utva | Utva 56 | 1 | 1958- |
| Utva | Utva 60 | 35+ | 1961- |
| Utva | Utva 66 V-51 | 79 | 1968- |
| Utva | Utva 75 V-53 | 139 | 1980-curr |
| Vickers Supermarine | Spitfire LF Mk.Vc/Vb | 13/5 | 1944-1952 |
| Vickers Supermarine | Spitfire LF Mk.IXc | 3 | 1944-1945 |
| Westland | Dragonfly S-51 Mk.1B | 10 | 1954-1967 |
| Westland | HAR Mk.5 Whirwind Ser. 2 | 12 | 1957-1974 |
| SOKO | S-55-5 Mk.5 | 25 | 1960-1974 |
| Westland/SOKO | HAS Mk.7 Whirwind Ser. 2/S-55-7 | 2+4 | 1960-1974 |
| Yakovlev | Yak-1b/3/7V/9/9P/9D/9V/ UYak-7/9 | 185 | 1945-1957 |
| Yakovlev | Yak-3 | 68 | 1944-1956 |
| Yakovlev | Yak-9P | 95 | 1947-1957 |
| Yakovlev/Ikarus | UYak-9 | ||
| Yakovlev | UT-2M | 46 | 1945-1956 |
| Yakovlev | Yak-40 'Codling' | 6 | 1972-curr |
| Zlin | Z-381 | 1948-1958 | |
| Zlin | Z 526M Trener Master | 25+ | -1980 |
| Zmaj | Fizir FN | >200
10 |
1931-1948
1945-1948 |
| Zmaj | FP-2 | 7 | 1945- |
Sources
Jeroen Nijmeijer; started the work, and produced the most of it
Magazines: YU-VAM Bilten; Aeroplan; Aero Magazin, Nasa Krila
Jugoslovensko Ratno Vazduhoplovstvo; Bojan Dimitrijevic; Let 1/1998 page 194; Yugoslav Aeronautical Museum
Avioni YU neba, special edition "Krila Armije" about Yugoslav Aeronautical Museum
Avioni domace konstrukcije posle drugog svetskog rata; Zlatko Rendulic; LOLA Institut, 1996
Jets; Milan Micevski/Bojan Dimitrijevic; SPEKTAR, 1990
Od Aera do SuperGaleba; Cedomir Janjic, chapter for the book Savremeni Ikari, "Vuk Kardzic" with "Sluzbeni list", 1989
Borbeni avioni; Alekandar Radic; Trincontinental-NIU Vojska; 1997
Letacka karijera Miljenka Lipovscaka; Tihomir Likso; GRAFA; 2000
Last Modified: 29.02.04 15:32
© Copyright: Dragan Kostadinov